This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:22, 6 January 2014 | Bb beaglebone.jpg (file) | 192 KB | 204.10.16.29 | 1 | ||
11:22, 6 January 2014 | Bb ad2pi.jpg (file) | 179 KB | 204.10.16.29 | 1 | ||
10:17, 23 April 2014 | Ademco2usb combined eng.png (file) | 45 KB | 204.10.16.29 | Shows signal and connection info for the AD2USB board | 1 | |
10:27, 23 April 2014 | Ademco2usb combined addon.png (file) | 11 KB | 204.10.16.29 | The AD2USB expansion adapter board | 1 | |
13:10, 16 May 2014 | PiGPIO IOT.zip (file) | 7 KB | 204.10.16.29 | Raspberry Pi gEDA pcb file for the next IoT device | 1 | |
13:58, 29 December 2014 | Ad2pi-iot-dia.png (file) | 41 KB | 204.10.16.29 | added info on WSGI port 5000 | 2 | |
14:27, 12 January 2015 | Pibplus.png (file) | 1.31 MB | 204.10.16.29 | Picture shows how the Ad2Pi board attaches to the B+ version of the Raspberry Pi. | 1 | |
14:38, 12 January 2015 | Case assembly doc.pdf (file) | 5.47 MB | 204.10.16.29 | Shows how to assemble the Ad2Pi case with a Raspberry Pi B+ | 1 | |
20:49, 28 February 2015 | Webappkeypad.png (file) | 92 KB | 204.10.16.28 | Keypad screen on the AlarmDecoder WEB Application | 1 | |
09:43, 20 May 2015 | 01 initial setup.png (file) | 15 KB | 204.10.16.29 | The first screen you will see when connecting to your AlarmDecoder WebApp | 1 | |
09:53, 20 May 2015 | 02 device type settings.png (file) | 55 KB | 204.10.16.29 | Pick device type (AD2USB, AD2SERIAL, or AD2PI) as well as device location. Local device means the device is plugged in to the same computer running the WebApp. Network Device means you already have a device exposed via [ser2sock] | 1 | |
10:14, 20 May 2015 | 03 local device settings.png (file) | 91 KB | 204.10.16.29 | Local Device settings for AlarmDecoder WebApp Choose your device and baud rate If you choose "Share AlarmDecoder on your network?" You will be taken to a ser2sock configuration screen. | 1 | |
10:18, 20 May 2015 | 04 ser2sock configuration.png (file) | 60 KB | 204.10.16.29 | Ser2Sock configuration via AlarmDecoder WebApp Presented are configuration path of ser2sock Hostname or IP Address of ser2sock ser2sock listen port SSL | 1 | |
10:22, 20 May 2015 | 05 network device settings.png (file) | 53 KB | 204.10.16.29 | On this page you are able to set the IP Address/Hostname and Port you wish the library to connect to a device shared on your network via ser2sock. | 1 | |
11:14, 20 May 2015 | 07 device testing.png (file) | 40 KB | 204.10.16.29 | Tests to make sure your newly configured AlarmDecoder device is functioning correctly. | 1 | |
11:19, 20 May 2015 | 08 create initial account.png (file) | 52 KB | 204.10.16.29 | Screen showing creation of initial account on the AlarmDecoder WebApp | 1 | |
10:42, 21 May 2015 | Notifications main.png (file) | 33 KB | 204.10.16.29 | Main interface for creating and listing notifications | 1 | |
10:45, 21 May 2015 | Notification types.png (file) | 18 KB | 204.10.16.29 | A list of current supported notification types | 1 | |
10:47, 21 May 2015 | Notification common settings.png (file) | 76 KB | 204.10.16.29 | A list of the events that can be notified on from the alarm panel. | 1 | |
11:04, 21 May 2015 | Notification email example.png (file) | 80 KB | 204.10.16.29 | An example of an email notification configuration using gmail as example. | 1 | |
11:12, 21 May 2015 | Twilio example.png (file) | 49 KB | 204.10.16.29 | An example of a Twilio notification configuration | 1 | |
11:15, 21 May 2015 | Googletalk example.png (file) | 40 KB | 204.10.16.29 | An example of a Google Talk notification configuration | 1 | |
11:20, 21 May 2015 | Pushover example.png (file) | 43 KB | 204.10.16.29 | An example of a Pushover.net notification configuration | 1 | |
11:28, 21 May 2015 | Prowl example.png (file) | 37 KB | 204.10.16.29 | An example of a Prowl notification configuration | 1 | |
11:30, 21 May 2015 | Notifymyandroid example.png (file) | 39 KB | 204.10.16.29 | An example of a NotifyMyAndroid notification configuration | 1 | |
11:44, 21 May 2015 | Growl example.png (file) | 51 KB | 204.10.16.29 | An example of a Growl notification configuration | 1 | |
11:46, 21 May 2015 | Custom example.png (file) | 63 KB | 204.10.16.29 | An example of a Custom notification configuration | 1 | |
11:52, 21 May 2015 | Camera list.png (file) | 23 KB | 204.10.16.29 | An example of the Camera Listings | 1 | |
13:17, 21 May 2015 | Create camera.png (file) | 21 KB | 204.10.16.29 | An example of the creating a camera | 1 | |
10:46, 26 May 2015 | Host settings.png (file) | 46 KB | 204.10.16.29 | An example of host settings page | 1 | |
11:57, 24 June 2015 | Success device testing.png (file) | 15 KB | 204.10.16.29 | A screenshot of a device test successfully communicating. | 1 | |
13:53, 24 June 2015 | User list.png (file) | 21 KB | 204.10.16.29 | A screenshot of the user management page. | 1 | |
13:54, 24 June 2015 | Create user.png (file) | 22 KB | 204.10.16.29 | A screenshot of the user creation page. | 1 | |
12:00, 2 July 2015 | LynxPlus pr.jpg (file) | 7 KB | 204.10.16.29 | L5100 panel. Set AD2* keypad address to 1. | 1 | |
11:19, 24 August 2015 | Diagnostics screen.png (file) | 22 KB | 204.10.16.29 | The AlarmDecoder WebApp Diagnostics Screen - Here you can test your device as well as show information about required modules. | 1 | |
11:26, 24 August 2015 | Create custom button.png (file) | 10 KB | 204.10.16.29 | Screen showing the creation of a custom button | 1 | |
11:27, 24 August 2015 | Custom button list.png (file) | 16 KB | 204.10.16.29 | Screen showing a list of defined custom buttons for the user | 1 | |
11:27, 24 August 2015 | Custom button on keypad.png (file) | 47 KB | 204.10.16.29 | Screen showing the custom button interface open on the Keypad page | 1 | |
17:22, 2 September 2015 | PC1864.jpg (file) | 196 KB | 204.10.16.29 | Same general design as 1843 and 1616. | 1 | |
09:02, 12 December 2015 | AlarmDecoder Keypad App MyStuff GMAIL Settings.png (file) | 109 KB | 204.10.16.28 | It may be necessary to import gmail or your providers ssl keys. http://www.mono-project.com/docs/faq/security/#does-ssl-work-for-smtp-like-gmail | 1 | |
13:33, 15 January 2016 | Panel model.png (file) | 887 KB | 204.10.16.29 | 1 | ||
13:33, 15 January 2016 | Panel revision.png (file) | 596 KB | 204.10.16.29 | 1 | ||
11:52, 16 June 2017 | Ad2quickstartv2.pdf (file) | 194 KB | 10.10.0.31 | Next revision added DSC info and a general overall improvement in layout design. | 5 | |
10:37, 26 June 2017 | Ad2pi network appliance quickstart.pdf (file) | 434 KB | 10.10.0.9 | Quick Start guide for the AD2PI Network Appliance | 1 | |
10:43, 26 June 2017 | Dc power adapter installation.pdf (file) | 37 KB | 10.10.0.9 | Installation Instructions for DC Power Adapter | 1 | |
19:55, 11 October 2017 | Banner6.jpg (file) | 50 KB | 10.10.0.12 | 1 | ||
10:26, 15 September 2018 | 06 alarmdecoder settings.png (file) | 85 KB | 10.10.0.12 | 2 | ||
12:41, 11 February 2019 | SIA-ContactIDCodes Protocol.pdf (file) | 86 KB | 10.10.0.12 | SIA DC-05-1999.09 standard | 1 | |
10:56, 18 August 2019 | Ad2phat top.png (file) | 684 KB | 204.10.16.14 | 2 | ||
10:57, 18 August 2019 | Ad2phat bottom.png (file) | 666 KB | 204.10.16.14 | 2 |
First page |
Previous page |
Next page |
Last page |