Line 1: | Line 1: | ||
− | There are several types of messages produced by the AlarmDecoder. These include: [[#Keypad | + | There are several types of messages produced by the AlarmDecoder. These include: [[#Keypad|Keypad]], [[#Relay Expander|Relay Expander]], [[#Zone Expander|Zone Expander]], [[#RFX|RFX]], [[#LRR|LRR]], and [[#AUI|AUI]]. |
=Commands= | =Commands= | ||
Line 68: | Line 68: | ||
|} | |} | ||
− | ==RFX | + | ==RFX== |
{| align="center" class="wikitable" border="1" | {| align="center" class="wikitable" border="1" | ||
|- | |- | ||
Line 87: | Line 87: | ||
|} | |} | ||
− | ==LRR | + | ==LRR== |
{| align="center" class="wikitable" border="1" | {| align="center" class="wikitable" border="1" | ||
|- | |- |
Revision as of 11:59, 17 December 2013
There are several types of messages produced by the AlarmDecoder. These include: Keypad, Relay Expander, Zone Expander, RFX, LRR, and AUI.
Contents |
Commands
Message Types
Keypad
Example Message | |||
---|---|---|---|
[001000010000--------],010,[f70700060010808c08020000],"ARMED ***STAY** ZONE BYPASSED " | |||
Bit field | Numeric code | Raw data | Alphanumeric Keypad Message |
[001000010000--------] | 010 | [f70700060010808c08020000] | "ARMED ***STAY** ZONE BYPASSED " |
Zone Expander
Example Message | |||
---|---|---|---|
!EXP:07,01,01 | |||
Header | Zone Expander Address | Expander Channel | Data |
!EXP | 07 | 01 | 01 |
Relay Expander
Example Message | |||
---|---|---|---|
!REL:12,01,01 | |||
Header | Zone Expander Address | Expander Channel | Data |
!REL | 12 | 01 | 01 |
RFX
Example Message | |||
---|---|---|---|
!RFX:0180036,80 | |||
Header | Serial Number | Data | |
!RFX | 0180036 | 80 |
LRR
Example Message | |||
---|---|---|---|
!LRR:012,1,ARM_STAY | |||
Header | Event Data | Partition | Event Type |
!LRR | 012 | 1 | ARM_STAY |
AUI
TODO