(Created page with "__NOTOC__ Category:FAQ Category:Documentation Category:Specifications Category:Features {| align="center" class="wikitable" border="1" |- ! scope="col" width...") |
|||
Line 4: | Line 4: | ||
[[Category:Specifications]] | [[Category:Specifications]] | ||
[[Category:Features]] | [[Category:Features]] | ||
+ | ==Device specific features and electrical characteristics== | ||
{| align="center" class="wikitable" border="1" | {| align="center" class="wikitable" border="1" | ||
Line 63: | Line 64: | ||
|} | |} | ||
+ | |||
+ | ==General AlarmDecoder Capabilities== | ||
+ | * Arm / Disarm | ||
+ | * Read alarm status with full alpha message | ||
+ | * Trigger panic and function buttons | ||
+ | * Remote access | ||
+ | ** If you can access the host the AlarmDecoder is connected to. | ||
+ | ** rdesktop,vnc,ssh,ser2sock | ||
+ | * Vista specific features | ||
+ | ** Virtual zone | ||
+ | *** Allow an external device on your home automation system to trigger an alarm panel zone | ||
+ | ** Virtual relay | ||
+ | *** Allow the alarm panel to trigger a virtual relay managed by the home automation system | ||
+ | ---- | ||
<references /> | <references /> |
Revision as of 21:33, 16 December 2013
Device specific features and electrical characteristics
Feature | USB | Serial | Embedded |
---|---|---|---|
Baud rate | 115200 | 19200 | 115200 |
Power source[1] | from panel | from panel | user supplied |
Voltage | ~12v | ~12v | 3.3v or 5v |
Host connection | Mini USB B | DB9 female | 2x13 female header Pitch 2.54mm |
Power Consumption | ~30mA | ||
Polarity protection[2] | ✔ | ✔ | ✘ |
Expansion header | ✔ | ✘ | ✔ |
Enclosure | ✔[3] | ✔ | ✘ |
RoHS | ✔ | ✔ | ✔ |
CE self certified mark | ✘[4] | ✔ | ✔ |
General AlarmDecoder Capabilities
- Arm / Disarm
- Read alarm status with full alpha message
- Trigger panic and function buttons
- Remote access
- If you can access the host the AlarmDecoder is connected to.
- rdesktop,vnc,ssh,ser2sock
- Vista specific features
- Virtual zone
- Allow an external device on your home automation system to trigger an alarm panel zone
- Virtual relay
- Allow the alarm panel to trigger a virtual relay managed by the home automation system
- Virtual zone
- ↑ Where the AlarmDecoder gets power needed by the device for its operation. Signal power is required from the panel for communications to the panel in all cases. Signal power may be supplied from an auxiliary source. See your alarm panels install manual for discussion on auxiliary power
- ↑ Signal power has polarity protection in all cases.
- ↑ UL94V rated plastic material used
- ↑ The next USB release will have a CE mark mid 2014