m |
|||
Line 3: | Line 3: | ||
[[Category:Documentation]] | [[Category:Documentation]] | ||
[[Category:Specifications]] | [[Category:Specifications]] | ||
− | Power requirements vary depending on your device type. | + | ;All AD2* products require all 4 wires including Red and Black for power in order to power the signals to the panel. The Ad2Pi board is powered by the Pi power supply but still needs the alarm panel power for signaling. |
+ | |||
+ | ;Power requirements vary depending on your device type. | ||
{| align="center" class="wikitable" border="1" | {| align="center" class="wikitable" border="1" | ||
Line 28: | Line 30: | ||
|- | |- | ||
|} | |} | ||
− | |||
− |
Revision as of 14:33, 29 January 2014
- All AD2* products require all 4 wires including Red and Black for power in order to power the signals to the panel. The Ad2Pi board is powered by the Pi power supply but still needs the alarm panel power for signaling.
- Power requirements vary depending on your device type.
Product Name | Power Usage | Input Voltage | Voltage Source |
---|---|---|---|
AD2USB | ~30mA | 12V | Panel |
AD2Serial | ~30mA | 12V | Panel |
AD2Pi | ~30mA | 3.3V or 5V | Raspberry Pi |